| Availability: | |
|---|---|
| Quantity: | |
content % | Zn | Cu | Sn | Pb | Fe | As | Others |
Standard | Rem | 70.0~ | 0.9~ | ≤0.07 | ≤0.06 | 0.02~0.06 | ≤0.3 |
Testing Result | Rem | 70.73 | 1.040 | 0.02 | 0.001 | 0.05 | 0.02 |
Property | Requirement | Test Result |
Yield Strength Rp0.2 | ≥345 MPa | 484 MPa |
Tensile Strength | ≥455 MPa | 521 MPa |
Elongation | ≥10% | 21% |
Rockwell Hardness HR30T | ≥70 | 71.7 |
High Heat-Transfer Efficiency
Balanced Strength and Formability.
Well-Established Fabrication and Joining Compatibility.